Difference between revisions of "Picorder"
From Squared Wave
Directive0 (Talk | contribs) |
Directive0 (Talk | contribs) |
||
| Line 3: | Line 3: | ||
The Picorder was a project that used a Raspberry Pi Zero W as the main control system for a prop replica TOS Tricorder. Thanks to the Pi it was capable of using real sensors and drawing results to a display. The project was heavily dependant on Python and Pygame. | The Picorder was a project that used a Raspberry Pi Zero W as the main control system for a prop replica TOS Tricorder. Thanks to the Pi it was capable of using real sensors and drawing results to a display. The project was heavily dependant on Python and Pygame. | ||
| − | ==Software== | + | ==Resources== |
| + | |||
| + | ===Software=== | ||
[https://github.com/directive0/picorder/blob/master/README.md Github Link] | [https://github.com/directive0/picorder/blob/master/README.md Github Link] | ||
Revision as of 15:07, 19 December 2017
The TR-108 Picorder
The Picorder was a project that used a Raspberry Pi Zero W as the main control system for a prop replica TOS Tricorder. Thanks to the Pi it was capable of using real sensors and drawing results to a display. The project was heavily dependant on Python and Pygame.
Resources
Software
Youtube Video
I decided to make a youtube video under my Obso1337 channel to walk through how I designed and built this device.