- Total Members:
- 18
- Total Posts:
- 33
- Total Topics:
- 8
- Total Categories:
- 2
- Users Online:
- 31
- Most Online:
- 130 - October 17, 2025, 09:24:19 PM
- Online Today:
- 38
- Average registrations per day:
- 4.50
- Average posts per day:
- 0.02
- Average topics per day:
- 0.01
- Total Boards:
- 6
- Latest Member:
- JaneD
- Average online per day:
- 8.25
- Male to Female Ratio:
- 1:0
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
0 | 0 | 0 | 130 |
December 2025
|
0 | 0 | 0 | 38 |
November 2025
|
0 | 0 | 0 | 74 |
October 2025
|
0 | 0 | 0 | 130 |
September 2025
|
0 | 0 | 0 | 79 |
August 2025
|
0 | 0 | 0 | 114 |
July 2025
|
0 | 0 | 0 | 98 |
June 2025
|
0 | 0 | 0 | 52 |
May 2025
|
0 | 0 | 0 | 33 |
April 2025
|
0 | 0 | 0 | 22 |
March 2025
|
0 | 0 | 0 | 88 |
February 2025
|
0 | 0 | 0 | 39 |
| 2025-02-01 | 0 | 0 | 0 | 15 |
| 2025-02-02 | 0 | 0 | 0 | 17 |
| 2025-02-03 | 0 | 0 | 0 | 14 |
| 2025-02-04 | 0 | 0 | 0 | 14 |
| 2025-02-05 | 0 | 0 | 0 | 14 |
| 2025-02-06 | 0 | 0 | 0 | 12 |
| 2025-02-07 | 0 | 0 | 0 | 9 |
| 2025-02-08 | 0 | 0 | 0 | 11 |
| 2025-02-09 | 0 | 0 | 0 | 21 |
| 2025-02-10 | 0 | 0 | 0 | 19 |
| 2025-02-11 | 0 | 0 | 0 | 12 |
| 2025-02-12 | 0 | 0 | 0 | 12 |
| 2025-02-13 | 0 | 0 | 0 | 5 |
| 2025-02-14 | 0 | 0 | 0 | 8 |
| 2025-02-15 | 0 | 0 | 0 | 9 |
| 2025-02-16 | 0 | 0 | 0 | 12 |
| 2025-02-17 | 0 | 0 | 0 | 11 |
| 2025-02-18 | 0 | 0 | 0 | 11 |
| 2025-02-19 | 0 | 0 | 0 | 14 |
| 2025-02-20 | 0 | 0 | 0 | 14 |
| 2025-02-21 | 0 | 0 | 0 | 14 |
| 2025-02-22 | 0 | 0 | 0 | 11 |
| 2025-02-23 | 0 | 0 | 0 | 5 |
| 2025-02-24 | 0 | 0 | 0 | 6 |
| 2025-02-25 | 0 | 0 | 0 | 39 |
| 2025-02-26 | 0 | 0 | 0 | 9 |
| 2025-02-27 | 0 | 0 | 0 | 11 |
| 2025-02-28 | 0 | 0 | 0 | 9 |
January 2025
|
0 | 0 | 0 | 65 |
2024
|
0 | 0 | 3988 | 59 |
December 2024
|
0 | 0 | 0 | 24 |
November 2024
|
0 | 0 | 250 | 17 |
October 2024
|
0 | 0 | 262 | 15 |
September 2024
|
0 | 0 | 306 | 11 |
August 2024
|
0 | 0 | 253 | 17 |
July 2024
|
0 | 0 | 280 | 20 |
June 2024
|
0 | 0 | 339 | 16 |
May 2024
|
0 | 0 | 516 | 59 |
April 2024
|
0 | 0 | 433 | 15 |
March 2024
|
0 | 0 | 452 | 20 |
February 2024
|
0 | 0 | 506 | 10 |
January 2024
|
0 | 0 | 391 | 52 |
2023
|
0 | 0 | 2741 | 60 |
December 2023
|
0 | 0 | 399 | 17 |
November 2023
|
0 | 0 | 311 | 19 |
| 2023-11-01 | 0 | 0 | 8 | 5 |
| 2023-11-02 | 0 | 0 | 6 | 7 |
| 2023-11-03 | 0 | 0 | 8 | 19 |
| 2023-11-04 | 0 | 0 | 11 | 8 |
| 2023-11-05 | 0 | 0 | 16 | 6 |
| 2023-11-06 | 0 | 0 | 4 | 8 |
| 2023-11-07 | 0 | 0 | 8 | 4 |
| 2023-11-08 | 0 | 0 | 10 | 7 |
| 2023-11-09 | 0 | 0 | 16 | 8 |
| 2023-11-10 | 0 | 0 | 8 | 5 |
| 2023-11-11 | 0 | 0 | 11 | 7 |
| 2023-11-12 | 0 | 0 | 10 | 7 |
| 2023-11-13 | 0 | 0 | 9 | 6 |
| 2023-11-14 | 0 | 0 | 16 | 5 |
| 2023-11-15 | 0 | 0 | 9 | 5 |
| 2023-11-16 | 0 | 0 | 10 | 4 |
| 2023-11-17 | 0 | 0 | 6 | 7 |
| 2023-11-18 | 0 | 0 | 6 | 5 |
| 2023-11-19 | 0 | 0 | 6 | 5 |
| 2023-11-20 | 0 | 0 | 6 | 5 |
| 2023-11-21 | 0 | 0 | 8 | 5 |
| 2023-11-22 | 0 | 0 | 13 | 5 |
| 2023-11-23 | 0 | 0 | 10 | 8 |
| 2023-11-24 | 0 | 0 | 13 | 7 |
| 2023-11-25 | 0 | 0 | 11 | 5 |
| 2023-11-26 | 0 | 0 | 2 | 6 |
| 2023-11-27 | 0 | 0 | 11 | 15 |
| 2023-11-28 | 0 | 0 | 12 | 5 |
| 2023-11-29 | 0 | 0 | 20 | 4 |
| 2023-11-30 | 0 | 0 | 27 | 4 |
October 2023
|
0 | 0 | 268 | 8 |
September 2023
|
0 | 0 | 222 | 13 |
| 2023-09-01 | 0 | 0 | 15 | 6 |
| 2023-09-02 | 0 | 0 | 10 | 5 |
| 2023-09-03 | 0 | 0 | 4 | 6 |
| 2023-09-04 | 0 | 0 | 9 | 5 |
| 2023-09-05 | 0 | 0 | 7 | 7 |
| 2023-09-06 | 0 | 0 | 3 | 8 |
| 2023-09-07 | 0 | 0 | 5 | 8 |
| 2023-09-08 | 0 | 0 | 4 | 9 |
| 2023-09-09 | 0 | 0 | 5 | 6 |
| 2023-09-10 | 0 | 0 | 6 | 13 |
| 2023-09-11 | 0 | 0 | 9 | 7 |
| 2023-09-12 | 0 | 0 | 5 | 6 |
| 2023-09-13 | 0 | 0 | 4 | 8 |
| 2023-09-14 | 0 | 0 | 10 | 10 |
| 2023-09-15 | 0 | 0 | 3 | 6 |
| 2023-09-16 | 0 | 0 | 3 | 3 |
| 2023-09-17 | 0 | 0 | 8 | 4 |
| 2023-09-18 | 0 | 0 | 2 | 6 |
| 2023-09-19 | 0 | 0 | 5 | 6 |
| 2023-09-20 | 0 | 0 | 7 | 6 |
| 2023-09-21 | 0 | 0 | 14 | 6 |
| 2023-09-22 | 0 | 0 | 5 | 3 |
| 2023-09-23 | 0 | 0 | 11 | 7 |
| 2023-09-24 | 0 | 0 | 8 | 6 |
| 2023-09-25 | 0 | 0 | 9 | 9 |
| 2023-09-26 | 0 | 0 | 18 | 4 |
| 2023-09-27 | 0 | 0 | 7 | 4 |
| 2023-09-28 | 0 | 0 | 7 | 5 |
| 2023-09-29 | 0 | 0 | 11 | 6 |
| 2023-09-30 | 0 | 0 | 8 | 6 |
August 2023
|
0 | 0 | 255 | 15 |
| 2023-08-01 | 0 | 0 | 7 | 7 |
| 2023-08-02 | 0 | 0 | 15 | 6 |
| 2023-08-03 | 0 | 0 | 9 | 9 |
| 2023-08-04 | 0 | 0 | 8 | 10 |
| 2023-08-05 | 0 | 0 | 3 | 6 |
| 2023-08-06 | 0 | 0 | 2 | 6 |
| 2023-08-07 | 0 | 0 | 3 | 8 |
| 2023-08-08 | 0 | 0 | 9 | 9 |
| 2023-08-09 | 0 | 0 | 8 | 12 |
| 2023-08-10 | 0 | 0 | 11 | 9 |
| 2023-08-11 | 0 | 0 | 6 | 4 |
| 2023-08-12 | 0 | 0 | 9 | 7 |
| 2023-08-13 | 0 | 0 | 12 | 10 |
| 2023-08-14 | 0 | 0 | 14 | 13 |
| 2023-08-15 | 0 | 0 | 13 | 9 |
| 2023-08-16 | 0 | 0 | 13 | 10 |
| 2023-08-17 | 0 | 0 | 12 | 7 |
| 2023-08-18 | 0 | 0 | 7 | 8 |
| 2023-08-19 | 0 | 0 | 14 | 6 |
| 2023-08-20 | 0 | 0 | 13 | 13 |
| 2023-08-21 | 0 | 0 | 5 | 11 |
| 2023-08-22 | 0 | 0 | 8 | 9 |
| 2023-08-23 | 0 | 0 | 6 | 7 |
| 2023-08-24 | 0 | 0 | 11 | 5 |
| 2023-08-25 | 0 | 0 | 5 | 8 |
| 2023-08-26 | 0 | 0 | 1 | 5 |
| 2023-08-27 | 0 | 0 | 5 | 7 |
| 2023-08-28 | 0 | 0 | 7 | 15 |
| 2023-08-29 | 0 | 0 | 6 | 5 |
| 2023-08-30 | 0 | 0 | 6 | 6 |
| 2023-08-31 | 0 | 0 | 7 | 7 |
July 2023
|
0 | 0 | 191 | 18 |
June 2023
|
0 | 0 | 141 | 16 |
May 2023
|
0 | 0 | 172 | 17 |
April 2023
|
0 | 0 | 155 | 17 |
March 2023
|
0 | 0 | 209 | 18 |
February 2023
|
0 | 0 | 233 | 14 |
| 2023-02-01 | 0 | 0 | 4 | 8 |
| 2023-02-02 | 0 | 0 | 2 | 11 |
| 2023-02-03 | 0 | 0 | 5 | 5 |
| 2023-02-04 | 0 | 0 | 4 | 6 |
| 2023-02-05 | 0 | 0 | 9 | 10 |
| 2023-02-06 | 0 | 0 | 10 | 11 |
| 2023-02-07 | 0 | 0 | 4 | 8 |
| 2023-02-08 | 0 | 0 | 8 | 10 |
| 2023-02-09 | 0 | 0 | 4 | 8 |
| 2023-02-10 | 0 | 0 | 10 | 9 |
| 2023-02-11 | 0 | 0 | 12 | 7 |
| 2023-02-12 | 0 | 0 | 18 | 5 |
| 2023-02-13 | 0 | 0 | 18 | 8 |
| 2023-02-14 | 0 | 0 | 16 | 7 |
| 2023-02-15 | 0 | 0 | 18 | 8 |
| 2023-02-16 | 0 | 0 | 15 | 5 |
| 2023-02-17 | 0 | 0 | 9 | 5 |
| 2023-02-18 | 0 | 0 | 10 | 7 |
| 2023-02-19 | 0 | 0 | 4 | 5 |
| 2023-02-20 | 0 | 0 | 4 | 5 |
| 2023-02-21 | 0 | 0 | 5 | 14 |
| 2023-02-22 | 0 | 0 | 5 | 7 |
| 2023-02-23 | 0 | 0 | 7 | 8 |
| 2023-02-24 | 0 | 0 | 6 | 7 |
| 2023-02-25 | 0 | 0 | 5 | 6 |
| 2023-02-26 | 0 | 0 | 6 | 6 |
| 2023-02-27 | 0 | 0 | 8 | 6 |
| 2023-02-28 | 0 | 0 | 7 | 12 |
January 2023
|
0 | 0 | 185 | 60 |
| 2023-01-01 | 0 | 0 | 8 | 10 |
| 2023-01-02 | 0 | 0 | 5 | 57 |
| 2023-01-03 | 0 | 0 | 5 | 8 |
| 2023-01-04 | 0 | 0 | 11 | 6 |
| 2023-01-05 | 0 | 0 | 10 | 5 |
| 2023-01-06 | 0 | 0 | 7 | 8 |
| 2023-01-07 | 0 | 0 | 11 | 5 |
| 2023-01-08 | 0 | 0 | 6 | 7 |
| 2023-01-09 | 0 | 0 | 4 | 5 |
| 2023-01-10 | 0 | 0 | 5 | 60 |
| 2023-01-11 | 0 | 0 | 2 | 5 |
| 2023-01-12 | 0 | 0 | 3 | 7 |
| 2023-01-13 | 0 | 0 | 4 | 5 |
| 2023-01-14 | 0 | 0 | 1 | 7 |
| 2023-01-15 | 0 | 0 | 7 | 7 |
| 2023-01-16 | 0 | 0 | 5 | 6 |
| 2023-01-17 | 0 | 0 | 9 | 10 |
| 2023-01-18 | 0 | 0 | 5 | 15 |
| 2023-01-19 | 0 | 0 | 4 | 5 |
| 2023-01-20 | 0 | 0 | 6 | 7 |
| 2023-01-21 | 0 | 0 | 4 | 8 |
| 2023-01-22 | 0 | 0 | 6 | 8 |
| 2023-01-23 | 0 | 0 | 8 | 9 |
| 2023-01-24 | 0 | 0 | 4 | 10 |
| 2023-01-25 | 0 | 0 | 5 | 4 |
| 2023-01-26 | 0 | 0 | 8 | 6 |
| 2023-01-27 | 0 | 0 | 4 | 4 |
| 2023-01-28 | 0 | 0 | 8 | 5 |
| 2023-01-29 | 0 | 0 | 4 | 4 |
| 2023-01-30 | 0 | 0 | 9 | 5 |
| 2023-01-31 | 0 | 0 | 7 | 6 |
2022
|
0 | 1 | 2190 | 59 |
December 2022
|
0 | 0 | 192 | 14 |
November 2022
|
0 | 0 | 170 | 10 |
October 2022
|
0 | 0 | 152 | 12 |
September 2022
|
0 | 0 | 154 | 17 |
| 2022-09-01 | 0 | 0 | 2 | 4 |
| 2022-09-02 | 0 | 0 | 2 | 8 |
| 2022-09-03 | 0 | 0 | 6 | 7 |
| 2022-09-04 | 0 | 0 | 5 | 4 |
| 2022-09-05 | 0 | 0 | 5 | 7 |
| 2022-09-06 | 0 | 0 | 2 | 5 |
| 2022-09-07 | 0 | 0 | 4 | 4 |
| 2022-09-08 | 0 | 0 | 4 | 5 |
| 2022-09-09 | 0 | 0 | 1 | 3 |
| 2022-09-10 | 0 | 0 | 2 | 6 |
| 2022-09-11 | 0 | 0 | 6 | 8 |
| 2022-09-12 | 0 | 0 | 3 | 4 |
| 2022-09-13 | 0 | 0 | 3 | 5 |
| 2022-09-14 | 0 | 0 | 5 | 5 |
| 2022-09-15 | 0 | 0 | 3 | 3 |
| 2022-09-16 | 0 | 0 | 3 | 6 |
| 2022-09-17 | 0 | 0 | 7 | 6 |
| 2022-09-18 | 0 | 0 | 3 | 6 |
| 2022-09-19 | 0 | 0 | 4 | 4 |
| 2022-09-20 | 0 | 0 | 7 | 2 |
| 2022-09-21 | 0 | 0 | 6 | 8 |
| 2022-09-22 | 0 | 0 | 11 | 11 |
| 2022-09-23 | 0 | 0 | 9 | 5 |
| 2022-09-24 | 0 | 0 | 9 | 17 |
| 2022-09-25 | 0 | 0 | 6 | 5 |
| 2022-09-26 | 0 | 0 | 11 | 7 |
| 2022-09-27 | 0 | 0 | 7 | 7 |
| 2022-09-28 | 0 | 0 | 6 | 5 |
| 2022-09-29 | 0 | 0 | 8 | 5 |
| 2022-09-30 | 0 | 0 | 4 | 4 |
August 2022
|
0 | 0 | 118 | 13 |
July 2022
|
0 | 0 | 200 | 11 |
June 2022
|
0 | 0 | 315 | 16 |
May 2022
|
0 | 0 | 266 | 11 |
April 2022
|
0 | 0 | 145 | 14 |
March 2022
|
0 | 0 | 96 | 20 |
February 2022
|
0 | 1 | 161 | 9 |
January 2022
|
0 | 0 | 221 | 59 |
2021
|
0 | 0 | 1128 | 26 |
December 2021
|
0 | 0 | 105 | 10 |
November 2021
|
0 | 0 | 111 | 16 |
October 2021
|
0 | 0 | 72 | 10 |
September 2021
|
0 | 0 | 179 | 14 |
| 2021-09-01 | 0 | 0 | 3 | 4 |
| 2021-09-02 | 0 | 0 | 3 | 3 |
| 2021-09-03 | 0 | 0 | 1 | 4 |
| 2021-09-04 | 0 | 0 | 1 | 4 |
| 2021-09-05 | 0 | 0 | 4 | 4 |
| 2021-09-06 | 0 | 0 | 8 | 5 |
| 2021-09-07 | 0 | 0 | 5 | 5 |
| 2021-09-08 | 0 | 0 | 2 | 14 |
| 2021-09-09 | 0 | 0 | 2 | 7 |
| 2021-09-10 | 0 | 0 | 6 | 8 |
| 2021-09-11 | 0 | 0 | 3 | 8 |
| 2021-09-12 | 0 | 0 | 3 | 6 |
| 2021-09-13 | 0 | 0 | 7 | 4 |
| 2021-09-14 | 0 | 0 | 5 | 6 |
| 2021-09-15 | 0 | 0 | 7 | 5 |
| 2021-09-16 | 0 | 0 | 2 | 10 |
| 2021-09-17 | 0 | 0 | 0 | 7 |
| 2021-09-18 | 0 | 0 | 1 | 7 |
| 2021-09-19 | 0 | 0 | 4 | 6 |
| 2021-09-20 | 0 | 0 | 9 | 8 |
| 2021-09-21 | 0 | 0 | 4 | 5 |
| 2021-09-22 | 0 | 0 | 7 | 6 |
| 2021-09-23 | 0 | 0 | 8 | 5 |
| 2021-09-24 | 0 | 0 | 12 | 4 |
| 2021-09-25 | 0 | 0 | 15 | 6 |
| 2021-09-26 | 0 | 0 | 16 | 6 |
| 2021-09-27 | 0 | 0 | 14 | 6 |
| 2021-09-28 | 0 | 0 | 13 | 5 |
| 2021-09-29 | 0 | 0 | 9 | 9 |
| 2021-09-30 | 0 | 0 | 5 | 7 |
August 2021
|
0 | 0 | 128 | 7 |
July 2021
|
0 | 0 | 150 | 8 |
June 2021
|
0 | 0 | 89 | 26 |
May 2021
|
0 | 0 | 84 | 12 |
April 2021
|
0 | 0 | 61 | 6 |
March 2021
|
0 | 0 | 41 | 7 |
| 2021-03-01 | 0 | 0 | 1 | 7 |
| 2021-03-02 | 0 | 0 | 1 | 6 |
| 2021-03-03 | 0 | 0 | 2 | 7 |
| 2021-03-04 | 0 | 0 | 0 | 4 |
| 2021-03-05 | 0 | 0 | 1 | 4 |
| 2021-03-06 | 0 | 0 | 3 | 4 |
| 2021-03-07 | 0 | 0 | 0 | 4 |
| 2021-03-08 | 0 | 0 | 0 | 5 |
| 2021-03-09 | 0 | 0 | 0 | 3 |
| 2021-03-10 | 0 | 0 | 0 | 5 |
| 2021-03-11 | 0 | 0 | 2 | 4 |
| 2021-03-12 | 0 | 0 | 0 | 4 |
| 2021-03-13 | 0 | 0 | 0 | 4 |
| 2021-03-14 | 0 | 0 | 1 | 5 |
| 2021-03-15 | 0 | 0 | 1 | 5 |
| 2021-03-16 | 0 | 0 | 0 | 6 |
| 2021-03-17 | 0 | 0 | 2 | 5 |
| 2021-03-18 | 0 | 0 | 0 | 5 |
| 2021-03-19 | 0 | 0 | 2 | 4 |
| 2021-03-20 | 0 | 0 | 3 | 4 |
| 2021-03-21 | 0 | 0 | 0 | 4 |
| 2021-03-22 | 0 | 0 | 5 | 5 |
| 2021-03-23 | 0 | 0 | 2 | 4 |
| 2021-03-24 | 0 | 0 | 2 | 6 |
| 2021-03-25 | 0 | 0 | 0 | 5 |
| 2021-03-26 | 0 | 0 | 2 | 4 |
| 2021-03-27 | 0 | 0 | 2 | 7 |
| 2021-03-28 | 0 | 0 | 3 | 6 |
| 2021-03-29 | 0 | 0 | 2 | 5 |
| 2021-03-30 | 0 | 0 | 3 | 7 |
| 2021-03-31 | 0 | 0 | 1 | 7 |
February 2021
|
0 | 0 | 43 | 6 |
| 2021-02-01 | 0 | 0 | 3 | 3 |
| 2021-02-02 | 0 | 0 | 1 | 5 |
| 2021-02-03 | 0 | 0 | 1 | 5 |
| 2021-02-04 | 0 | 0 | 3 | 6 |
| 2021-02-05 | 0 | 0 | 2 | 5 |
| 2021-02-06 | 0 | 0 | 1 | 4 |
| 2021-02-07 | 0 | 0 | 0 | 5 |
| 2021-02-08 | 0 | 0 | 2 | 5 |
| 2021-02-09 | 0 | 0 | 1 | 4 |
| 2021-02-10 | 0 | 0 | 2 | 3 |
| 2021-02-11 | 0 | 0 | 0 | 3 |
| 2021-02-12 | 0 | 0 | 3 | 5 |
| 2021-02-13 | 0 | 0 | 2 | 4 |
| 2021-02-14 | 0 | 0 | 0 | 3 |
| 2021-02-15 | 0 | 0 | 3 | 5 |
| 2021-02-16 | 0 | 0 | 2 | 2 |
| 2021-02-17 | 0 | 0 | 3 | 5 |
| 2021-02-18 | 0 | 0 | 0 | 4 |
| 2021-02-19 | 0 | 0 | 0 | 3 |
| 2021-02-20 | 0 | 0 | 3 | 4 |
| 2021-02-21 | 0 | 0 | 1 | 4 |
| 2021-02-22 | 0 | 0 | 1 | 4 |
| 2021-02-23 | 0 | 0 | 4 | 6 |
| 2021-02-24 | 0 | 0 | 1 | 4 |
| 2021-02-25 | 0 | 0 | 2 | 4 |
| 2021-02-26 | 0 | 0 | 1 | 4 |
| 2021-02-27 | 0 | 0 | 1 | 4 |
| 2021-02-28 | 0 | 0 | 0 | 3 |
January 2021
|
0 | 0 | 65 | 6 |
2020
|
0 | 0 | 1121 | 101 |
December 2020
|
0 | 0 | 80 | 7 |
November 2020
|
0 | 0 | 83 | 10 |
October 2020
|
0 | 0 | 48 | 13 |
| 2020-10-01 | 0 | 0 | 1 | 10 |
| 2020-10-02 | 0 | 0 | 1 | 9 |
| 2020-10-03 | 0 | 0 | 0 | 13 |
| 2020-10-04 | 0 | 0 | 4 | 8 |
| 2020-10-05 | 0 | 0 | 1 | 12 |
| 2020-10-06 | 0 | 0 | 0 | 8 |
| 2020-10-07 | 0 | 0 | 2 | 10 |
| 2020-10-08 | 0 | 0 | 2 | 8 |
| 2020-10-09 | 0 | 0 | 0 | 8 |
| 2020-10-10 | 0 | 0 | 2 | 6 |
| 2020-10-11 | 0 | 0 | 0 | 13 |
| 2020-10-12 | 0 | 0 | 2 | 6 |
| 2020-10-13 | 0 | 0 | 3 | 8 |
| 2020-10-14 | 0 | 0 | 4 | 10 |
| 2020-10-15 | 0 | 0 | 1 | 10 |
| 2020-10-16 | 0 | 0 | 2 | 9 |
| 2020-10-17 | 0 | 0 | 0 | 8 |
| 2020-10-18 | 0 | 0 | 1 | 8 |
| 2020-10-19 | 0 | 0 | 0 | 7 |
| 2020-10-20 | 0 | 0 | 1 | 7 |
| 2020-10-21 | 0 | 0 | 2 | 7 |
| 2020-10-22 | 0 | 0 | 1 | 7 |
| 2020-10-23 | 0 | 0 | 0 | 5 |
| 2020-10-24 | 0 | 0 | 3 | 7 |
| 2020-10-25 | 0 | 0 | 2 | 8 |
| 2020-10-26 | 0 | 0 | 2 | 5 |
| 2020-10-27 | 0 | 0 | 5 | 6 |
| 2020-10-28 | 0 | 0 | 1 | 6 |
| 2020-10-29 | 0 | 0 | 1 | 6 |
| 2020-10-30 | 0 | 0 | 3 | 8 |
| 2020-10-31 | 0 | 0 | 1 | 8 |
September 2020
|
0 | 0 | 64 | 16 |
August 2020
|
0 | 0 | 92 | 15 |
July 2020
|
0 | 0 | 138 | 12 |
June 2020
|
0 | 0 | 88 | 24 |
May 2020
|
0 | 0 | 130 | 11 |
April 2020
|
0 | 0 | 115 | 15 |
March 2020
|
0 | 0 | 114 | 70 |
February 2020
|
0 | 0 | 89 | 28 |
January 2020
|
0 | 0 | 80 | 101 |
2019
|
1 | 3 | 1736 | 123 |
December 2019
|
0 | 0 | 70 | 123 |
November 2019
|
0 | 0 | 89 | 26 |
| 2019-11-01 | 0 | 0 | 4 | 8 |
| 2019-11-02 | 0 | 0 | 4 | 5 |
| 2019-11-03 | 0 | 0 | 2 | 4 |
| 2019-11-04 | 0 | 0 | 2 | 26 |
| 2019-11-05 | 0 | 0 | 4 | 4 |
| 2019-11-06 | 0 | 0 | 2 | 14 |
| 2019-11-07 | 0 | 0 | 2 | 12 |
| 2019-11-08 | 0 | 0 | 3 | 12 |
| 2019-11-09 | 0 | 0 | 2 | 16 |
| 2019-11-10 | 0 | 0 | 3 | 11 |
| 2019-11-11 | 0 | 0 | 1 | 9 |
| 2019-11-12 | 0 | 0 | 1 | 10 |
| 2019-11-13 | 0 | 0 | 2 | 6 |
| 2019-11-14 | 0 | 0 | 1 | 7 |
| 2019-11-15 | 0 | 0 | 5 | 5 |
| 2019-11-16 | 0 | 0 | 3 | 8 |
| 2019-11-17 | 0 | 0 | 2 | 5 |
| 2019-11-18 | 0 | 0 | 2 | 6 |
| 2019-11-19 | 0 | 0 | 5 | 5 |
| 2019-11-20 | 0 | 0 | 3 | 5 |
| 2019-11-21 | 0 | 0 | 3 | 25 |
| 2019-11-22 | 0 | 0 | 3 | 9 |
| 2019-11-23 | 0 | 0 | 6 | 6 |
| 2019-11-24 | 0 | 0 | 3 | 7 |
| 2019-11-25 | 0 | 0 | 5 | 5 |
| 2019-11-26 | 0 | 0 | 4 | 7 |
| 2019-11-27 | 0 | 0 | 3 | 10 |
| 2019-11-28 | 0 | 0 | 3 | 22 |
| 2019-11-29 | 0 | 0 | 3 | 11 |
| 2019-11-30 | 0 | 0 | 3 | 6 |
October 2019
|
0 | 0 | 51 | 7 |
September 2019
|
0 | 0 | 53 | 6 |
August 2019
|
0 | 0 | 83 | 6 |
| 2019-08-01 | 0 | 0 | 1 | 2 |
| 2019-08-02 | 0 | 0 | 2 | 3 |
| 2019-08-03 | 0 | 0 | 2 | 4 |
| 2019-08-04 | 0 | 0 | 1 | 3 |
| 2019-08-05 | 0 | 0 | 0 | 4 |
| 2019-08-06 | 0 | 0 | 1 | 5 |
| 2019-08-07 | 0 | 0 | 2 | 4 |
| 2019-08-08 | 0 | 0 | 2 | 4 |
| 2019-08-09 | 0 | 0 | 1 | 5 |
| 2019-08-10 | 0 | 0 | 5 | 3 |
| 2019-08-11 | 0 | 0 | 2 | 3 |
| 2019-08-12 | 0 | 0 | 0 | 5 |
| 2019-08-13 | 0 | 0 | 3 | 4 |
| 2019-08-14 | 0 | 0 | 1 | 3 |
| 2019-08-15 | 0 | 0 | 1 | 4 |
| 2019-08-16 | 0 | 0 | 1 | 3 |
| 2019-08-17 | 0 | 0 | 3 | 6 |
| 2019-08-18 | 0 | 0 | 1 | 3 |
| 2019-08-19 | 0 | 0 | 4 | 5 |
| 2019-08-20 | 0 | 0 | 8 | 4 |
| 2019-08-21 | 0 | 0 | 3 | 4 |
| 2019-08-22 | 0 | 0 | 5 | 5 |
| 2019-08-23 | 0 | 0 | 5 | 5 |
| 2019-08-24 | 0 | 0 | 3 | 6 |
| 2019-08-25 | 0 | 0 | 2 | 4 |
| 2019-08-26 | 0 | 0 | 4 | 4 |
| 2019-08-27 | 0 | 0 | 6 | 4 |
| 2019-08-28 | 0 | 0 | 1 | 4 |
| 2019-08-29 | 0 | 0 | 5 | 4 |
| 2019-08-30 | 0 | 0 | 6 | 4 |
| 2019-08-31 | 0 | 0 | 2 | 5 |
July 2019
|
0 | 0 | 93 | 5 |
June 2019
|
0 | 0 | 78 | 5 |
May 2019
|
0 | 0 | 63 | 6 |
April 2019
|
0 | 1 | 39 | 5 |
March 2019
|
1 | 2 | 41 | 5 |
February 2019
|
0 | 0 | 451 | 4 |
January 2019
|
0 | 0 | 625 | 4 |
| 2019-01-01 | 0 | 0 | 0 | 2 |
| 2019-01-02 | 0 | 0 | 1 | 2 |
| 2019-01-03 | 0 | 0 | 1 | 2 |
| 2019-01-04 | 0 | 0 | 1 | 2 |
| 2019-01-05 | 0 | 0 | 1 | 2 |
| 2019-01-06 | 0 | 0 | 4 | 3 |
| 2019-01-07 | 0 | 0 | 1 | 2 |
| 2019-01-08 | 0 | 0 | 2 | 4 |
| 2019-01-09 | 0 | 0 | 32 | 2 |
| 2019-01-10 | 0 | 0 | 9 | 4 |
| 2019-01-11 | 0 | 0 | 26 | 2 |
| 2019-01-12 | 0 | 0 | 1 | 1 |
| 2019-01-13 | 0 | 0 | 1 | 1 |
| 2019-01-14 | 0 | 0 | 28 | 2 |
| 2019-01-15 | 0 | 0 | 20 | 2 |
| 2019-01-16 | 0 | 0 | 27 | 2 |
| 2019-01-17 | 0 | 0 | 19 | 3 |
| 2019-01-18 | 0 | 0 | 17 | 4 |
| 2019-01-19 | 0 | 0 | 4 | 3 |
| 2019-01-20 | 0 | 0 | 9 | 2 |
| 2019-01-21 | 0 | 0 | 29 | 2 |
| 2019-01-22 | 0 | 0 | 16 | 3 |
| 2019-01-23 | 0 | 0 | 48 | 3 |
| 2019-01-24 | 0 | 0 | 39 | 3 |
| 2019-01-25 | 0 | 0 | 50 | 3 |
| 2019-01-26 | 0 | 0 | 46 | 4 |
| 2019-01-27 | 0 | 0 | 55 | 3 |
| 2019-01-28 | 0 | 0 | 56 | 2 |
| 2019-01-29 | 0 | 0 | 33 | 4 |
| 2019-01-30 | 0 | 0 | 32 | 2 |
| 2019-01-31 | 0 | 0 | 17 | 3 |
2018
|
21 | 33 | 166 | 9 |
December 2018
|
0 | 0 | 53 | 6 |
November 2018
|
0 | 0 | 18 | 9 |
October 2018
|
